Technical Specifications
| # | Parameter | Value |
|---|---|---|
| 01 | Environmental temperature display range | 0~50℃ |
| 02 | Environmental temperature display accuracy | 0.1℃ |
| 03 | Set temperature display range | 5~35℃ |
| 04 | Set temperature display accuracy | 0.5℃ |
| 05 | Temperature control accuracy | ≤1℃ |
| 06 | Power supply voltage | 220VAC±10% 50/60HZ |
| 07 | Display | 2.6-inch TFT color screen |
| 08 | Load current | Water heating: GA 3A Electric heating: GB 16A |
| 09 | Shell | Fully imported ABS + PC flame retardant |
| 10 | Host size | 90×90×21.8mm |
| 11 | Overall machine size | 100×100×59.8mm |
Product Images

