Product Overview
1.Touch LCD Heating Thermostat R3382 adopts advanced microcomputer control chip. High-precision internal/external temperature sensors detect ambient temperature and compare readings with preset values in real time to automatically activate/deactivate heating equipment for constant indoor temperature. 6 daily programmable time periods with temperature setpoints or manual mode available. Low-temperature protection prevents equipment damage under low ambient temperature, improving system safety, reliability and energy efficiency. Large-screen LCD heating thermostat supports remote data collection via upper computer.
Technical Specifications
| # | Parameter | Value |
|---|---|---|
| 01 | Standby power consumption | <1W |
| 02 | Timing error | <1% |
| 03 | Power supply voltage | 200VAC〜240VAC 50/60HZ |
| 04 | Temperature control accuracy | ±1℃ |
| 05 | Temperature control range | 5℃~35℃ |
| 06 | Optional communication interface | M-Bus、RS485、Wifi、KNX、Lonwork |
| 07 | Housing material | Flame-retardant PC |
| 08 | Overall dimensions | 86mm×86mm×15mm (Height × Width × Thickness) |
| 09 | Load current | GA:2A GB:16A/25A |
| 10 | Ambient temperature display accuracy | 0.5℃ |
| 11 | Operating ambient temperature range | 0~50℃ |
Product Images
